Browse Bomber

Select additional columns
Basic search options
The name of the plane
The place the bomber targeted
The place where the bomber crashed
The reason for the bomber's crash
Reset search

Total results: 1058

Map
ID MACR-Nr Staffel Datum Absturz Absturzort
26 1794 37th Fighter Squadron 01/16/1944 Gorizia
27 1795 48th Fighter Squadron 01/16/1944 Ljubljana
28 1821 71st Fighter Squadron 01/07/1944 Bednja
29 1840 343rd Bomb Squadron 12/19/1943 Wattens
30 2030 94th Fighter Squadron 01/07/1944 Wiener Neustadt
31 2031 94th Fighter Squadron 01/07/1944 Wiener Neustadt
32 2566 71st Fighter Squadron 02/24/1944 Hieflau
33 2576 15th USAAF 2 0 02/25/1944 Weichsee bei Moosdorf
34 2579 96th Bomb Squadron 02/24/1944 Weignersdorf
35 2581 512th Bomb Squadron 02/23/1944 Semriach Umgebung
36 2582 513rd Bomb Squadron 02/23/1944 Maribor
37 2583 515th Bomb Squadron 02/23/1944 Sipbachzell
38 2584 512th Bomb Squadron 02/23/1944 St. Valentin
39 2586 515th Bomb Squadron 02/23/1944 St. Leonhard am Wald
40 2587 513rd Bomb Squadron 02/23/1944 Marchtrenk
41 2589 49th Bomb Squadron 02/24/1944 Attersee
42 2590 740th Bomb Squadron 02/25/1944 Trahütten
43 2591 32nd Bomb Squadron 02/25/1944 Krakaudorf
44 2592 32nd Bomb Squadron 02/25/1944 Fresen / Seetal
45 2594 32nd Bomb Squadron 02/25/1944 Metnitz
46 2595 352nd Bomb Squadron 02/25/1944 Saalfelden
47 2597 419th Bomb Squadron 02/25/1944 Krakaudorf
48 2613 716th Bomb Squadron 02/22/1944 Pöllau
49 2614 49th Bomb Squadron 02/24/1944 Attersee
50 2617 716th Bomb Squadron 02/15/1944 Kammer (Traunstein)

Map

Table