Browse Bomber

Select additional columns
Basic search options
The name of the plane
The place the bomber targeted
The place where the bomber crashed
The reason for the bomber's crash
Reset search

Total results: 1058

Map
ID MACR-Nr Staffel Datum Absturz Absturzort
957 14100 XIX Tact. Air Command 354th Fighter 353rd Fighter 04/25/1945 Eferding
956 14099 XIX Tact. Air Command 354th Fighter 353rd Fighter 04/25/1945 Eferding
1050 205082 No. 148 (Special Duties) Squadron 09/11/1944 Ort unbekannt
1002 205033 No. 112 Squadron 04/02/1945 Graz
1001 205032 No. 112 Squadron 04/02/1945 Graz
1004 205035 No. 619 Squadron 04/25/1945 Adnet
979 205010 No. 70 Squadron 07/07/1944 St. Pölten
1031 205063 No. 70 Squadron 09/21/1944 Szombathely
981 205012 No. 70 Squadron 07/07/1944 Schneeberg
1037 205069 No. 70 Squadron 10/21/1944 Letenye
980 205011 No. 70 Squadron 07/07/1944 St. Pölten
1022 205054 No. 70 Squadron 08/08/1944 Jakabháza
995 205026 No. 70 Squadron 03/06/1945 Graz
1014 205046 No. 70 Squadron 06/26/1944 Budapest
978 205009 No. 70 Squadron 07/07/1944 St. Pölten
993 205024 No. 682 Squadron 10/08/1944 Wien
994 205025 No. 680 Squadron 10/13/1944 Passail
1017 205049 No. 614 Squadron 06/26/1944 Arany János utca 32, Budapest
1039 205071 No. 614 Squadron 11/22/1944 Ort unbekannt
985 205016 No. 614 Squadron 07/07/1944 Schneeberg
1028 205060 No. 614 Squadron 08/23/1944 Sombor
1038 205070 No. 614 Squadron 10/21/1944 Ort unbekannt
1025 205057 No. 614 Squadron 08/22/1944 Szőny
1044 205076 No. 40 Squadron 11/23/1944 Ort unbekannt
1034 205066 No. 40 Squadron 10/13/1944 Ort unbekannt

Map

Table