Browse Bomber

Select additional columns
Basic search options
The name of the plane
The place the bomber targeted
The place where the bomber crashed
The reason for the bomber's crash
Reset search

Total results: 1058

Map
ID MACR-Nr Staffel Datum Absturz Absturzort
21 1530 20th Bomb Squadron 12/19/1943 Bolzano
19 1520 342nd Bomb Squadron 12/19/1943 Brenner-Pass
20 1527 348th Bomb Squadron 12/20/1943 Innsbruck
31 2031 94th Fighter Squadron 01/07/1944 Wiener Neustadt
30 2030 94th Fighter Squadron 01/07/1944 Wiener Neustadt
28 1821 71st Fighter Squadron 01/07/1944 Bednja
25 1693 71st Fighter Squadron 01/07/1944 Bednja
24 1692 71st Fighter Squadron 01/07/1944 Wiener Neustadt
23 1691 71st Fighter Squadron 01/07/1944 Rechnitz
27 1795 48th Fighter Squadron 01/16/1944 Ljubljana
26 1794 37th Fighter Squadron 01/16/1944 Gorizia
1057 205089 No. 428 Squadron RCAF 01/21/1944 Imst
50 2617 716th Bomb Squadron 02/15/1944 Kammer (Traunstein)
63 2687 97th Fighter Squadron 02/22/1944 Maribor
48 2613 716th Bomb Squadron 02/22/1944 Pöllau
79 3174 719th Bomb Squadron 02/22/1944 Semriach
60 2636 716th Bomb Squadron 02/22/1944 Wenigzell
78 3161 15th USAAF 450 761 02/22/1944 Cakovec (Czaktornya)
71 2712 716th Bomb Squadron 02/22/1944 Birkfeld
75 2832 723rd Bomb Squadron 02/22/1944 Boricje
98 3366 723rd Bomb Squadron 02/23/1944 Gmunden
81 3204 721st Bomb Squadron 02/23/1944 Kematen am Innbach
82 3205 721st Bomb Squadron 02/23/1944 Heindlmühle
39 2586 515th Bomb Squadron 02/23/1944 St. Leonhard am Wald
61 2685 718th Bomb Squadron 02/23/1944 Rüstorf

Map

Table