Info
Funktion | Bombardier |
---|---|
Vorname | Ralph J. |
Familienname | Nyren |
Name Kontrolle | Ralph J. Nyren |
Dienstgrad | 2nd Lt |
Kennnummer | O-752931 |
Part of bomber | 42-30310 (MARC: 2597) |
Fallnummer (MACR) | 2597 |
Eintrag MACR | DED |
Detail | |
Schicksal | Getötet |
Part of institution | 419th Bomb Squadron |
Map
Netzwerk
Name | Function | Rank | Destiny |
---|---|---|---|
Loy F. Allen | Co-Pilot | 2nd Lt | Rtd |
Warren C. Johnson | Gunner 6 | S/Sgt | DED |
Dwight L. Kimberlin | Gunner 4 | Sgt | Rtd |
Chester H. Koch | Pilot | 2nd Lt | Rtd |
James V. Montecallo | Gunner 5 | Sgt | Rtd |
Paul R. Parent | Navigator | 2nd Lt | KIA |
Mathew W. Sheils | Gunner 1 | T/Sgt | Rtd |
Charles A. Watson | Gunner 3 | Sgt | Rtd |
Rudolph S. Wild | Gunner 2 | T/Sgt | Rtd |
Relation Type | Name | Location | Arrival | Departure |
---|---|---|---|---|
starb in | Krakaudorf | Feb. 25, 1944 | Feb. 25, 1944 |
URL | description_short |
---|---|
https://www.findagrave.com/memorial/56360095 |