Info
Funktion | Gunner 3 |
---|---|
Vorname | George |
Familienname | Click |
Name Kontrolle | George Click |
Dienstgrad | S/Sgt |
Kennnummer | 15115091 |
Part of bomber | 41-23918 (MARC: 2806) |
Fallnummer (MACR) | 2806 |
Eintrag MACR | KIA |
Schicksal | Getötet |
Part of institution | 67th Bomb Squadron |
Map
Netzwerk
Name | Function | Rank | Destiny |
---|---|---|---|
William S. Archambault | Bombardier | 2nd Lt | KIA |
George B. Berkstresser | Gunner 1 | T/Sgt | DED |
Harry T. Bolster | Gunner 6 | S/Sgt | DED |
George Bronstein | Pilot | 2nd Lt | DED |
Jacob Cohen | Navigator | 2nd Lt | EUS |
Charles R. Erickson | Co-Pilot | 2nd Lt | DED |
Joe Mansfield | Gunner 5 | S/Sgt | DED |
Michael L. Prekopie | Gunner 4 | S/Sgt | DED |
Jack P. Shepherd | Gunner 2 | S/Sgt | EUS |
Relation Type | Name | Location | Arrival | Departure |
---|
URL | description_short |
---|---|
https://www.findagrave.com/memorial/56653805 |