place: Budapest

Info

name Budapest
geonames id http://www.geonames.org/3054643
Coordinates 47.4980…
19.0399…
alt names
part of No entry
has children

Map

Marc Plane Type Day of Attack
42-52322 (MARC: 3638) B-24H April 3, 1944
42-30436 (MARC: 3962) B-17F April 3, 1944
42-52409 (MARC: 3973) B-24H April 13, 1944
Spirit of Hollywood (MARC: 3974) B-24H April 13, 1944
42-64463 (MARC: 3975) B-24H April 13, 1944
41-28675 (MARC: 3976) B-24H April 13, 1944
Annabelle (MARC: 4035) B-24H April 13, 1944
42-75651 (MARC: 4040) P-47 April 13, 1944
42-75643 (MARC: 4075) P-47 April 13, 1944
42-39986 (MARC: 4401) B-17G April 3, 1944
42-52336 (MARC: 4649) B-24H April 13, 1944
43-7074 (MARC: 5820) P-51 June 14, 1944
42-31527 (MARC: 6015) B-17G June 14, 1944
The Club 105 (MARC: 6093) B-17 June 14, 1944
42-31845 (MARC: 6102) B-17G June 14, 1944
42-52342 (MARC: 6412) B-24H July 2, 1944
42-103553 (MARC: 6413) P-51 June 27, 1944
42-97536 (MARC: 6414) B-17G June 27, 1944
42-32053 (MARC: 6428) B-17G June 27, 1944
Hot and Bothered (MARC: 6438) B-24H July 2, 1944
Emperor Jones (MARC: 6439) B-24H July 2, 1944
Salvo Susie (MARC: 6440) B-24J July 2, 1944
42-64487 (MARC: 6441) B-24H July 2, 1944
41-28947 (MARC: 6442) B-24H July 2, 1944
42-78072 (MARC: 6445) B-24G July 2, 1944
Texas Knight (MARC: 6697) P-51 July 2, 1944
42-106467 (MARC: 6698) P-51 July 2, 1944
42-106650 (MARC: 6798) P-51 July 2, 1944
44-13402 (MARC: 6799) P-51 July 2, 1944
43-6746 (MARC: 6801) P-51 July 2, 1944
43-5650 (MARC: 6802) P-51 July 2, 1944
Our Baby (MARC: 6823) B-24H July 14, 1944
43-28776 (MARC: 6824) P-38 July 14, 1944
42-31795 (MARC: 6858) B-17G July 14, 1944
43-28814 (MARC: 6867) P-38 July 14, 1944
42-104148 (MARC: 6868) P-38 July 14, 1944
Mizpah (MARC: 6901) B-17G July 14, 1944
41-28920 (MARC: 6958) B-24H July 14, 1944
41-29266 (MARC: 6999) B-24H July 27, 1944
Thundermug II (MARC: 7025) B-24H July 27, 1944
42-52294 (MARC: 7031) B-24 July 27, 1944
43-28779 (MARC: 7109) P-38 July 30, 1944
Glammer Gal (MARC: 7140) B-24H July 27, 1944
43-24839 (MARC: 7150) P-51 July 27, 1944
42-103920 (MARC: 7151) P-51 July 27, 1944
42-78409 (MARC: 7198) B-24H July 27, 1944
43-28737 (MARC: 7305) P-38 July 14, 1944
42-104085 (MARC: 7306) P-38 July 14, 1944
44-13446 (MARC: 7308) P-51 July 30, 1944
42-78164 (MARC: 7341) B-24G July 30, 1944
42-50497 (MARC: 7527) B-24J July 27, 1944
42-6650 (MARC: 8526) P-51 July 2, 1944
44-6256 (MARC: 8738) B-17G Sept. 20, 1944
42-51524 (MARC: 8754) B-24J Sept. 18, 1944
Lucky (MARC: 8950) P-51 Sept. 17, 1944
44-14457 (MARC: 9062) P-51 Oct. 13, 1944
42-52402 (MARC: 11716) B-24H July 30, 1944
LN858 (MARC: 205039) Wellington April 3, 1944
LN925 (MARC: 205040) Wellington April 4, 1944
LN853 (MARC: 205041) Wellington April 4, 1944
JA 127 (MARC: 205042) Wellington April 17, 1944
JA512 (MARC: 205043) Wellington May 5, 1944
LN811 (MARC: 205045) Wellington June 26, 1944
LP228 (MARC: 205046) Wellington June 26, 1944
MF249 (MARC: 205047) Wellington June 26, 1944
ME875 (MARC: 205048) Wellington June 26, 1944
JP107 (MARC: 205049) Halifax June 26, 1944
LN748 (MARC: 205050) Wellington June 26, 1944
EW144 (MARC: 205052) B24 VI Aug. 8, 1944
KH102 (MARC: 205084) B24 VI Sept. 21, 1944
Marc Plane Type Day of Crash
42-75651 (MARC: 4040) P-47 April 13, 1944
42-104102 (MARC: 4371) P-38 April 15, 1944
42-78104 (MARC: 5773) B-24G June 16, 1944
42-3344 (MARC: 6173) B-17F June 27, 1944
42-30106 (MARC: 6175) B-17F June 27, 1944
44-13418 (MARC: 6336) P-51 July 2, 1944
44-13463 (MARC: 6337) P-51 July 2, 1944
42-73388 (MARC: 6341) B-24 July 2, 1944
42-32053 (MARC: 6428) B-17G June 27, 1944
Hot and Bothered (MARC: 6438) B-24H July 2, 1944
Emperor Jones (MARC: 6439) B-24H July 2, 1944
42-64487 (MARC: 6441) B-24H July 2, 1944
41-28947 (MARC: 6442) B-24H July 2, 1944
42-78072 (MARC: 6445) B-24G July 2, 1944
American Maid (MARC: 6446) B-24 June 26, 1944
44-23189 (MARC: 6573) P-38 July 7, 1944
Texas Knight (MARC: 6697) P-51 July 2, 1944
42-106650 (MARC: 6798) P-51 July 2, 1944
43-28776 (MARC: 6824) P-38 July 14, 1944
42-31795 (MARC: 6858) B-17G July 14, 1944
42-51151 (MARC: 6859) B-24H July 2, 1944
41-28920 (MARC: 6958) B-24H July 14, 1944
42-52294 (MARC: 7031) B-24 July 27, 1944
42-32010 (MARC: 7107) B-17G July 30, 1944
43-28779 (MARC: 7109) P-38 July 30, 1944
44-13446 (MARC: 7308) P-51 July 30, 1944
42-78164 (MARC: 7341) B-24G July 30, 1944
42-50497 (MARC: 7527) B-24J July 27, 1944
42-6650 (MARC: 8526) P-51 July 2, 1944
42-51524 (MARC: 8754) B-24J Sept. 18, 1944
Hope IV (MARC: 9193) P-51 Oct. 14, 1944
42-102869 (MARC: 9203) B-17 Oct. 20, 1944
42-51322 (MARC: 10742) B-24J Dec. 17, 1944
42-52402 (MARC: 11716) B-24H July 30, 1944
41-28952 (MARC: 12390) B-24H July 27, 1944
McGuire AND Lady Jane (MARC: 12993) P-51 March 14, 1945
JA512 (MARC: 205043) Wellington May 5, 1944
LP228 (MARC: 205046) Wellington June 26, 1944
ME956 (MARC: 205059) Wellington Aug. 23, 1944
Person relation type Day of Arrival
George A. Tice wurde inhaftiert in June 17, 1944
Charles E. Collum wurde inhaftiert in None
John F. Erickson wurde inhaftiert in None
Lawrence F. Arnold wurde inhaftiert in None
Perry M. Davie wurde inhaftiert in None
Kenneth R. Elliott wurde inhaftiert in None
Robert L. Gallaher wurde inhaftiert in None
William H. Muhlenbruck wurde inhaftiert in None
George B. Vann wurde inhaftiert in None
Henry Zoldowski wurde inhaftiert in None
Norman Beswick wurde begraben in None
R A Evans wurde begraben in None
Henry William Hobden wurde begraben in None
E V Hopping-Mills wurde begraben in None
P St. J Alexander wurde begraben in None
P A Creux wurde begraben in None
William Henry Grice wurde begraben in None
Bernard Edmund Lever wurde begraben in None
John Frederick Munro wurde begraben in None
Roy D M Van Der Spuy wurde begraben in None
Joseph H. Baril wurde inhaftiert in Aug. 1, 1944
Rudolph P. Kiss wurde inhaftiert in None
Earl Waricher wurde inhaftiert in None
Joseph Stilinovich wurde inhaftiert in None
Alexander A. Bryant wurde inhaftiert in None
Wilbur G. High wurde inhaftiert in None
William V. Stefanski wurde inhaftiert in None
Anthony J. Rizio Jr. wurde inhaftiert in None
Harold F. Howland Jr. wurde inhaftiert in None
George H. Leggate wurde inhaftiert in None
Charles E. Anderson wurde inhaftiert in None
Brian Lynn Hutchinson wurde begraben in None
J R M Spruyt wurde begraben in None
C D Anderson wurde begraben in None
W B Kewley wurde begraben in None
G F Lane wurde begraben in None
B Towy-Thomas wurde begraben in None
John Burns McArthur wurde begraben in None
W G A Pitt wurde begraben in None
A C W Oddie wurde begraben in None
James Cowie wurde begraben in None
Norman S McNeilly wurde begraben in None
William James Turner wurde begraben in None
John Henry Asplin wurde begraben in None
Basil Thomas Rogers wurde begraben in None
E A Van Zyl wurde begraben in None
Thomas Albert Green wurde begraben in None
John Edward Ablett wurde begraben in None
Ronald A Wittenberg wurde begraben in None
Tom Haddow wurde begraben in None
Geoffrey E Leadbetter wurde begraben in None
George Rebecca wurde begraben in None
Peter Stockley Foster wurde begraben in None
David Richard Gilfillan wurde begraben in None
Frank Campbell Jones wurde begraben in None
George Sidney Priddin wurde begraben in None
James Munday wurde begraben in None
David Hill wurde begraben in None
Lawrence Harris wurde begraben in None
Alfred Godfrey Beesley wurde begraben in None
Date Target
April 3, 1944 Budapest
April 4, 1944 Budapest
April 13, 1944 Budapest
April 13, 1944 Budapest
May 5, 1944 Budapest
May 11, 1944 Budapest
June 14, 1944 Budapest
June 27, 1944 Budapest
June 30, 1944 Budapest
July 2, 1944 Budapest
July 2, 1944 Budapest
July 14, 1944 Budapest
July 24, 1944 Budapest
July 27, 1944 Budapest
July 30, 1944 Budapest
Aug. 9, 1944 Budapest
Sept. 3, 1944 Budapest
Sept. 5, 1944 Budapest
Sept. 11, 1944 Budapest
Sept. 17, 1944 Budapest
Sept. 18, 1944 Budapest
Sept. 20, 1944 Budapest
Oct. 11, 1944 Budapest
Oct. 12, 1944 Budapest
Oct. 13, 1944 Budapest
Oct. 13, 1944 Budapest
Oct. 18, 1944 Budapest
Oct. 22, 1944 Budapest
Date Person