place: Budapest Umgebung

Info

name Budapest Umgebung
geonames id http://www.geonames.org/3054643
Coordinates 47.4980…
19.0399…
alt names
part of No entry
has children

Map

Marc Plane Type Day of Attack
Marc Plane Type Day of Crash
Spirit of Hollywood (MARC: 3974) B-24H April 13, 1944
42-97536 (MARC: 6414) B-17G June 27, 1944
42-106467 (MARC: 6698) P-51 July 2, 1944
43-6746 (MARC: 6801) P-51 July 2, 1944
43-5650 (MARC: 6802) P-51 July 2, 1944
43-24839 (MARC: 7150) P-51 July 27, 1944
43-28737 (MARC: 7305) P-38 July 14, 1944
42-51166 (MARC: 7686) B-24H July 30, 1944
Person relation type Day of Arrival
Name station_id station_type
Date Target
Date Person