place: Neusiedlersee

Info

name Neusiedlersee
geonames id http://www.geonames.org/3052649
Coordinates 47.8333…
16.7500…
alt names
part of No entry
has children

Map

Marc Plane Type Day of Attack
Marc Plane Type Day of Crash
42-75551 (MARC: 4206) B-24H April 23, 1944
41-52501 (MARC: 4838) B-24H May 10, 1944
42-72892 (MARC: 5456) B-24D May 30, 1944
41-29294 (MARC: 6033) B-24H June 16, 1944
42-31701 (MARC: 6333) B-17G June 26, 1944
43-6921 (MARC: 6409) P-51 June 26, 1944
44-15174 (MARC: 10727) P-51 Dec. 9, 1944
42-103458 (MARC: 10784) P-51 Dec. 9, 1944
Person relation type Day of Arrival
Pasquale Desiderio starb in April 23, 1944
Name station_id station_type
Date Target
Oct. 13, 1944 Neusiedlersee
Nov. 1, 1944 Neusiedlersee
Date Person