place: Moosbierbaum

Info

name Moosbierbaum
geonames id http://www.geonames.org/2771246
Coordinates 48.3047…
15.9004…
alt names
part of No entry
has children

Map

Marc Plane Type Day of Attack
42-52297 (MARC: 6171) B-24H June 26, 1944
42-95462 (MARC: 6391) B-24H June 26, 1944
The Rubber Check (MARC: 6400) B-24 June 26, 1944
41-29570 (MARC: 6401) B-24H June 26, 1944
42-52238 (MARC: 6402) B-24H June 26, 1944
Gargantua (MARC: 6404) B-24H June 26, 1944
42-997771 (MARC: 6405) B-24J June 26, 1944
41-28638 (MARC: 6427) B-24H June 26, 1944
42-51174 (MARC: 6431) B-24H June 26, 1944
42-52265 (MARC: 6432) B-24H June 26, 1944
42-50312 (MARC: 6434) B-24H June 26, 1944
42-52253 (MARC: 6435) B-24H June 26, 1944
42-52230 (MARC: 6516) B-24H June 26, 1944
42-78292 (MARC: 6812) B-24G June 26, 1944
42-52249 (MARC: 6956) B-24H June 26, 1944
42-95300 (MARC: 6967) B-24H June 26, 1944
44-13457 (MARC: 7964) P-51 Aug. 28, 1944
43-6851 (MARC: 8264) P-51 Aug. 28, 1944
Jode Ball (MARC: 9681) P-51 Nov. 6, 1944
Larruping Libby (MARC: 11830) B-24L Jan. 31, 1945
44-41134 (MARC: 11831) B-24J Jan. 31, 1945
Squadron No. 200 (MARC: 11836) B-24H Feb. 1, 1945
42-51992 (MARC: 11837) B-24J Jan. 31, 1945
44-51324 (MARC: 11838) B-24J Jan. 31, 1945
44-13509 (MARC: 11839) P-51 Jan. 31, 1945
42-78455 (MARC: 12062) B-24G Jan. 31, 1945
42-51183 (MARC: 12067) B-24H Jan. 31, 1945
42-51959 (MARC: 12073) B-24J Feb. 7, 1945
42-32100 (MARC: 12077) B-17G Feb. 1, 1945
42-97736 (MARC: 12078) B-17G Feb. 1, 1945
Hubba Bubba (MARC: 12079) B-24J Jan. 31, 1945
42-52058 (MARC: 12104) B-24J Feb. 7, 1945
44-41159 (MARC: 12112) B-24J Jan. 31, 1945
42-51733 (MARC: 12113) B-24J Feb. 7, 1945
44-48964 (MARC: 12114) B-24J Feb. 7, 1945
Send Me Baby (MARC: 12115) B-24J Feb. 7, 1945
44-4927 (MARC: 12142) B-24J Feb. 7, 1945
41-29401 (MARC: 12143) B-24H Feb. 7, 1945
44-49936 (MARC: 12508) B-24L March 1, 1945
44-23187 (MARC: 12516) P-38 March 1, 1945
44-15480 (MARC: 12517) P-51 March 1, 1945
42-51536 (MARC: 12711) B-24J March 1, 1945
44-48862 (MARC: 12712) B-24J March 1, 1945
44-41218 (MARC: 12745) B-24J March 1, 1945
Red "Y" (MARC: 12747) B-24J March 1, 1945
44-49693 (MARC: 12813) B-24L March 1, 1945
42-78459 (MARC: 12830) B-24G March 1, 1945
Mohawk Chief (MARC: 14627) B-24J Dec. 9, 1944
Marc Plane Type Day of Crash
42-95462 (MARC: 6391) B-24H June 26, 1944
Person relation type Day of Arrival
Robert C. Schlarb wurde aufgegriffen in Feb. 1, 1945
Edward J. Lopacki wurde aufgegriffen in Feb. 1, 1945
Name station_id station_type
Date Target
June 26, 1944 Moosbierbaum
Aug. 28, 1944 Moosbierbaum
Aug. 28, 1944 Moosbierbaum
Nov. 2, 1944 Moosbierbaum
Nov. 3, 1944 Moosbierbaum
Nov. 3, 1944 Moosbierbaum
Nov. 6, 1944 Moosbierbaum
Dec. 8, 1944 Moosbierbaum
Dec. 11, 1944 Moosbierbaum
Jan. 31, 1945 Moosbierbaum
Feb. 1, 1945 Moosbierbaum
Feb. 7, 1945 Moosbierbaum
Feb. 9, 1945 Moosbierbaum
Feb. 14, 1945 Moosbierbaum
Feb. 14, 1945 Moosbierbaum
March 1, 1945 Moosbierbaum
March 1, 1945 Moosbierbaum
March 15, 1945 Moosbierbaum
March 16, 1945 Moosbierbaum
Date Person