Info

name Most
geonames id http://www.geonames.org/3070291
Coordinates 50.5030…
13.6361…
alt names
part of No entry
has children

Map

Marc Plane Type Day of Attack
42-107101 (MARC: 6684) B-17G July 21, 1944
42-31789 (MARC: 6685) B-17 July 21, 1944
41-2887 (MARC: 6972) B-24H July 21, 1944
Packard Merlin (MARC: 7149) P-51 July 21, 1944
42-97921 (MARC: 9591) B-17G Oct. 20, 1944
44-13263 (MARC: 9801) P-51 Nov. 11, 1944
42-51879 (MARC: 10498) B-24J Dec. 16, 1944
43-104219 (MARC: 10634) P-38 Dec. 20, 1944
42-32016 (MARC: 10704) B-17G Dec. 25, 1944
42-51631 (MARC: 10783) B-24J Dec. 16, 1944
42-51081 (MARC: 10940) B-24H Dec. 20, 1944
Marc Plane Type Day of Crash
Person relation type Day of Arrival
Name station_id station_type
Date Target
Date Person