place: Lobau

Info

name Lobau
geonames id http://www.geonames.org/2772364
Coordinates 48.1833…
16.5000…
alt names
part of No entry
has children

Map

Marc Plane Type Day of Attack
42-52632 (MARC: 7961) B-24H Aug. 22, 1944
44-41116 (MARC: 8395) B-24J Aug. 22, 1944
44-6353 (MARC: 8620) B-17G Sept. 10, 1944
44-6348 (MARC: 8621) B-17G Sept. 10, 1944
42-51708 (MARC: 9939) B-24J Nov. 19, 1944
44-6454 (MARC: 11387) B-17C Jan. 21, 1945
44-6199 (MARC: 11539) B-17G Jan. 21, 1945
44-24195 (MARC: 11747) P-38 Jan. 21, 1945
44-6551 (MARC: 12075) B-17G Feb. 7, 1945
Marc Plane Type Day of Crash
Liberator (MARC: 9042) B-24J Oct. 7, 1944
Person relation type Day of Arrival
Cletus E. Glesener wurde aufgegriffen in Feb. 13, 1945
Joe G. Gray wurde aufgegriffen in Feb. 7, 1945
Frank Lilien wurde aufgegriffen in Feb. 7, 1945
Howard M. Fish wurde aufgegriffen in Feb. 7, 1945
Peter F. Howard Jr. wurde aufgegriffen in Oct. 10, 1944
Name station_id station_type
Date Person