place: Oswiecim

Info

name Oswiecim
geonames id http://www.geonames.org/3089658
Coordinates 50.0343…
19.2103…
alt names
part of No entry
has children

Map

Marc Plane Type Day of Attack
42-78487 (MARC: 8762) B-24J Sept. 13, 1944
Eightball (MARC: 10698) B-24J Dec. 18, 1944
Cherry (MARC: 10699) B-24G Dec. 18, 1944
44-49414 (MARC: 10735) B-24L Dec. 26, 1944
44-49377 (MARC: 10748) B-24L Dec. 26, 1944
42-78411 (MARC: 10750) B-24G Dec. 26, 1944
44-49259 (MARC: 10918) B-24L Dec. 18, 1944
Marc Plane Type Day of Crash
Person relation type Day of Arrival
Name station_id station_type
Date Target
Date Person