Info
Funktion | Gunner 1 |
---|---|
Vorname | Charles |
Familienname | Kaplowitz |
Name Kontrolle | Charles Kaplowitz |
Dienstgrad | T/Sgt |
Kennnummer | 31106783 |
Part of bomber | 42-41255 (MARC: 1139) |
Fallnummer (MACR) | 1139 |
Eintrag MACR | DED |
Schicksal | Getötet |
Part of institution | 415th Bomb Squadron |
Map
Netzwerk
Name | Function | Rank | Destiny |
---|---|---|---|
Mathew A. Conway | Gunner 4 | S/Sgt | DED |
Marcus R. Dekle | Navigator | 2nd Lt | EUS |
Foy B. Drew | Gunner 5 | S/Sgt | DED |
Thomas Isaacs Jr. | Co-Pilot | 2nd Lt | DED |
Wilbur R. Longshore | Bombardier | 2nd Lt | DED |
William J. Perkett | Gunner 3 | S/Sgt | DED |
Henry S. Peters | Gunner 6 | S/Sgt | DED |
Gerald M. Price | Pilot | 2nd Lt | DED |
Lawrence J. Shimkus | Gunner 2 | T/Sgt | DED |
Relation Type | Name | Location | Arrival | Departure |
---|---|---|---|---|
starb in | Deutsch-Kaltenbrunn | Nov. 2, 1943 | Nov. 2, 1943 |
URL | description_short |
---|---|
https://www.findagrave.com/memorial/19133155 |