Info
Funktion | Gunner 5 |
---|---|
Vorname | Fred A. |
Familienname | Fleischbein |
Name Kontrolle | Fred A. Fleischbein |
Dienstgrad | Sgt |
Kennnummer | 19088594 |
Part of bomber | 42-72891 (MARC: 1143) |
Fallnummer (MACR) | 1143 |
Eintrag MACR | KIA |
Schicksal | Getötet |
Part of institution | 344th Bomb Squadron |
Map
Netzwerk
Name | Function | Rank | Destiny |
---|---|---|---|
Fred C. Bonnet | Gunner 3 | S/Sgt | Rmc |
William R. Chalk Jr. | Bombardier | 2nd Lt | DED |
Frederick A. Davis | Co-Pilot | 2nd Lt | DED |
Edward F. Egan | Navigator | 2nd Lt | DED |
Harold D. Fulwiker | Gunner 1 | T/Sgt | Rmc |
French S. Jeffries | Pilot | 2nd Lt | DED |
Charles J. Rickard | Gunner 4 | S/Sgt | DED |
Gordon A. Rowe | Gunner 2 | T/Sgt | EUS |
Lawrence G. Wolfe | Gunner 6 | S/Sgt | EUS |
Relation Type | Name | Location | Arrival | Departure |
---|
URL | description_short |
---|---|
https://www.findagrave.com/memorial/191824357 |