Info
Funktion | Gunner 2 |
---|---|
Vorname | Gordon A. |
Familienname | Rowe |
Name Kontrolle | Gordon A. Rowe |
Dienstgrad | T/Sgt |
Kennnummer | 32143337 |
Part of bomber | 42-72891 (MARC: 1143) |
Fallnummer (MACR) | 1143 |
Eintrag MACR | EUS |
Schicksal | Überlebt |
Part of institution | 344th Bomb Squadron |
Map
Netzwerk
Name | Function | Rank | Destiny |
---|---|---|---|
Fred C. Bonnet | Gunner 3 | S/Sgt | Rmc |
William R. Chalk Jr. | Bombardier | 2nd Lt | DED |
Frederick A. Davis | Co-Pilot | 2nd Lt | DED |
Edward F. Egan | Navigator | 2nd Lt | DED |
Fred A. Fleischbein | Gunner 5 | Sgt | KIA |
Harold D. Fulwiker | Gunner 1 | T/Sgt | Rmc |
French S. Jeffries | Pilot | 2nd Lt | DED |
Charles J. Rickard | Gunner 4 | S/Sgt | DED |
Lawrence G. Wolfe | Gunner 6 | S/Sgt | EUS |
Relation Type | Name | Location | Arrival | Departure |
---|
URL | description_short |
---|---|
https://www.findagrave.com/memorial/97865589 |