Info
Funktion | Gunner 2 |
---|---|
Vorname | L. H. |
Familienname | White |
Name Kontrolle | L. H. White |
Dienstgrad | T/Sgt |
Kennnummer | 36171704 |
Part of bomber | 41-23711 (MARC: 3301) |
Fallnummer (MACR) | 3301 |
Eintrag MACR | DED |
Schicksal | Getötet |
Part of institution | 328th Bomb Squadron |
Map
Netzwerk
Name | Function | Rank | Destiny |
---|---|---|---|
Lester J. Ehy | Gunner 4 | S/Sgt | DED |
Jack W. Kasparian | Gunner 1 | T/Sgt | DED |
John M. McDonough | Bombardier | 2nd Lt | DED |
Philip G. Pedwell | Gunner 5 | S/Sgt | DED |
Adrian A. Smit | Gunner 3 | S/Sgt | DED |
William A. Staats Jr. | Gunner 6 | T/Sgt | KIA |
William F. Stein | Pilot | 1st Lt | KIA |
William W. Sykes | Navigator | 2nd Lt | EUS |
George B. Wilkinson | Co-Pilot | 2nd Lt | DED |
Relation Type | Name | Location | Arrival | Departure |
---|
URL | description_short |
---|---|
https://www.findagrave.com/memorial/40056790 |