Info
Funktion | Co-Pilot |
---|---|
Vorname | George B. |
Familienname | Wilkinson |
Name Kontrolle | George B. Wilkinson |
Dienstgrad | 2nd Lt |
Kennnummer | O-2044441 |
Part of bomber | 41-23711 (MARC: 3301) |
Fallnummer (MACR) | 3301 |
Eintrag MACR | DED |
Schicksal | Getötet |
Part of institution | 328th Bomb Squadron |
Map
Netzwerk
Name | Function | Rank | Destiny |
---|---|---|---|
Lester J. Ehy | Gunner 4 | S/Sgt | DED |
Jack W. Kasparian | Gunner 1 | T/Sgt | DED |
John M. McDonough | Bombardier | 2nd Lt | DED |
Philip G. Pedwell | Gunner 5 | S/Sgt | DED |
Adrian A. Smit | Gunner 3 | S/Sgt | DED |
William A. Staats Jr. | Gunner 6 | T/Sgt | KIA |
William F. Stein | Pilot | 1st Lt | KIA |
William W. Sykes | Navigator | 2nd Lt | EUS |
L. H. White | Gunner 2 | T/Sgt | DED |
Relation Type | Name | Location | Arrival | Departure |
---|
URL | description_short |
---|---|
https://www.findagrave.com/memorial/78598569 |