Info
Funktion | Bombardier |
---|---|
Vorname | Kenneth D. |
Familienname | Barney |
Name Kontrolle | Kenneth D. Barney |
Dienstgrad | 2nd Lt |
Kennnummer | O-701997 |
Part of bomber | Hard to get (MARC: 5462) |
Fallnummer (MACR) | 5462 |
Eintrag MACR | Rtd |
Schicksal | Überlebt |
Part of institution | 723rd Bomb Squadron |
Map
Netzwerk
Name | Function | Rank | Destiny |
---|---|---|---|
James G. Althouse | Co-Pilot | 2nd Lt | Rtd |
Lex H. Blankenship Jr. | Navigator | 2nd Lt | 0 |
Drexel W. Clatterbuck | Gunner 4 | S/Sgt | 0 |
Floyd W. Cline | Gunner 1 | S/Sgt | 0 |
John F. Diviney | Gunner 5 | Sgt | 0 |
James C. Lombardi | Pilot | 1st Lt | Rtd |
Edward L. Sanderson | Gunner 2 | Sgt | 0 |
Raymond R. Sinclair | Gunner 3 | Sgt | 0 |
Clarence D. Witherow | Gunner 6 | Sgt | 0 |
Relation Type | Name | Location | Arrival | Departure |
---|---|---|---|---|
None | Ploesti | Ploesti | None | None |
None | Bukarest | București | None | None |
URL | description_short |
---|---|
https://www.findagrave.com/memorial/8811102 |