Info
Funktion | Gunner 4 |
---|---|
Vorname | Drexel W. |
Familienname | Clatterbuck |
Name Kontrolle | Drexel W. Clatterbuck |
Dienstgrad | S/Sgt |
Kennnummer | 35591399 |
Part of bomber | Hard to get (MARC: 5462) |
Fallnummer (MACR) | 5462 |
Eintrag MACR | 0 |
Detail | Gefangennahme |
Schicksal | Überlebt |
Part of institution | 723rd Bomb Squadron |
Map
Netzwerk
Name | Function | Rank | Destiny |
---|---|---|---|
James G. Althouse | Co-Pilot | 2nd Lt | Rtd |
Kenneth D. Barney | Bombardier | 2nd Lt | Rtd |
Lex H. Blankenship Jr. | Navigator | 2nd Lt | 0 |
Floyd W. Cline | Gunner 1 | S/Sgt | 0 |
John F. Diviney | Gunner 5 | Sgt | 0 |
James C. Lombardi | Pilot | 1st Lt | Rtd |
Edward L. Sanderson | Gunner 2 | Sgt | 0 |
Raymond R. Sinclair | Gunner 3 | Sgt | 0 |
Clarence D. Witherow | Gunner 6 | Sgt | 0 |
Relation Type | Name | Location | Arrival | Departure |
---|---|---|---|---|
None | Ploesti | Ploesti | None | None |
None | Bukarest | București | None | None |
URL | description_short |
---|---|
https://www.findagrave.com/memorial/61407537 |