Info

name Pecs
geonames id http://www.geonames.org/3046526
Coordinates 46.0833…
18.2333…
alt names
part of No entry
has children

Map

Marc Plane Type Day of Attack
Marc Plane Type Day of Crash
42-52322 (MARC: 3638) B-24H April 3, 1944
41-28736 (MARC: 6334) B-24H June 30, 1944
44-49084 (MARC: 11809) B-24L Jan. 31, 1945
42-50528 (MARC: 12455) B-24J Feb. 21, 1945
42-52610 (MARC: 12473) B-24J Feb. 21, 1945
Red "Y" (MARC: 12747) B-24J March 1, 1945
44-49693 (MARC: 12813) B-24L March 1, 1945
42-51990 (MARC: 12815) B-24J March 8, 1945
41-28906 (MARC: 12829) B-24H March 4, 1945
44-41065 (MARC: 12918) B-24J March 8, 1945
Hoosier Pete (MARC: 12997) B-24L March 14, 1945
44-49428 (MARC: 13197) B-24L March 26, 1945
42-51918 (MARC: 13198) B-24J March 26, 1945
44-49905 (MARC: 13986) B-24L April 25, 1945
Person relation type Day of Arrival
Clinton E. Dyess wurde inhaftiert in None
Clifford L. McCroskey wurde aufgegriffen in April 3, 1944
Lewis G. Prager wurde aufgegriffen in April 3, 1944
Herman Markell wurde aufgegriffen in April 3, 1944
Leonard P. Myers wurde aufgegriffen in April 3, 1944
Otto E. Benz wurde aufgegriffen in April 3, 1944
Willis C. Walker wurde aufgegriffen in April 3, 1944
Ernest L. Hall wurde aufgegriffen in April 3, 1944
Edward A. Austin wurde aufgegriffen in April 3, 1944
Robert E. Layton wurde aufgegriffen in April 3, 1944
George E. Petersen wurde aufgegriffen in April 3, 1944
Name station_id station_type
Spital Pecs Lazarett
Gefängnis Pecs None
Franz Joseph Kaserne None
Lazarett Pecs Lazarett
Pécs None
Date Target
June 7, 1944 Pecs
July 27, 1944 Pecs
Date Person