place: Atzgersdorf

Info

name Atzgersdorf
geonames id http://www.geonames.org/2782272
Coordinates 48.1471…
16.2948…
alt names
part of No entry
has children

Map

Marc Plane Type Day of Attack
42-30169 (MARC: 5070) B-17F May 24, 1944
Our Baby (MARC: 5187) B-17C May 24, 1944
42-95336 (MARC: 5189) B-24N May 29, 1944
41-28748 (MARC: 5471) B-24H May 29, 1944
42-52676 (MARC: 5838) B-24H May 29, 1944
41-28797 (MARC: 6893) B-24H May 29, 1944
Marc Plane Type Day of Crash
Person relation type Day of Arrival
Name station_id station_type
Date Target
May 24, 1944 Atzgersdorf
May 29, 1944 Atzgersdorf
Date Person