place: Blechhammer

Info

name Blechhammer
geonames id http://www.geonames.org/3103273
Coordinates 50.3565…
18.2795…
alt names
part of No entry
has children

Map

Marc Plane Type Day of Attack
41-28915 (MARC: 6335) B-24H June 30, 1944
41-29291 (MARC: 6394) B-24H June 30, 1944
41-28988 (MARC: 6395) B-24H June 30, 1944
42-51160 (MARC: 6396) B-24H June 30, 1944
Old Shep (MARC: 6564) B-17G July 7, 1944
42-97351 (MARC: 6565) B-17G July 7, 1944
42-78350 (MARC: 6572) B-24G July 7, 1944
42-52489 (MARC: 6590) B-24H July 7, 1944
42-78258 (MARC: 6809) B-24 June 30, 1944
42-104194 (MARC: 7184) P-38 Aug. 7, 1944
42-68163 (MARC: 7188) P-38 Aug. 7, 1944
42-31697 (MARC: 7468) B-17G Aug. 7, 1944
42-52721 (MARC: 7533) B-24H Aug. 7, 1944
42-78324 (MARC: 8004) B-24G Aug. 22, 1944
42-51292 (MARC: 8333) B-24J Aug. 27, 1944
44-6412 (MARC: 8619) B-17G Sept. 13, 1944
42-103925 (MARC: 8625) P-51 Sept. 13, 1944
Dopey (MARC: 9087) P-51 Oct. 13, 1944
42-51912 (MARC: 9130) B-24J Oct. 14, 1944
No Excuse (MARC: 9133) B-24J Oct. 13, 1944
Hope IV (MARC: 9193) P-51 Oct. 14, 1944
Old Bird (MARC: 9208) B-17G Oct. 17, 1944
Sweet Viennie (MARC: 9211) P-38 Oct. 14, 1944
Rita Ann (MARC: 9327) B-17G Oct. 13, 1944
42-99851 (MARC: 9974) B-24J Nov. 20, 1944
Yellow H. (MARC: 10105) B-24J Dec. 2, 1944
41-28967 (MARC: 10110) B-24H Dec. 2, 1944
Stumpy Joe (MARC: 10490) B-24J Nov. 20, 1944
44-49073 (MARC: 10497) B-24L Dec. 17, 1944
The Blushing Virgin (MARC: 10601) B-24J Dec. 12, 1944
41-29414 (MARC: 10637) B-24H Dec. 18, 1944
42-51898 (MARC: 10639) B-24J Dec. 18, 1944
Little Butch 2 (MARC: 10640) B-24H Dec. 18, 1944
44-24064 (MARC: 10672) P-38 Dec. 17, 1944
Little Bastard (MARC: 10674) P-51 Dec. 17, 1944
Winona Belle (MARC: 10700) B-24J Dec. 18, 1944
42-51322 (MARC: 10742) B-24J Dec. 17, 1944
44-6337 (MARC: 10746) B-17G Dec. 26, 1944
44-8231 (MARC: 10892) B-17G Dec. 12, 1944
42-52436 (MARC: 11267) B-24H Aug. 7, 1944
42-31886 (MARC: 11976) B-17G Aug. 7, 1944
44-13454 (MARC: 14418) P-51 Aug. 7, 1944
44-40326 (MARC: 15457) B-24J Aug. 22, 1944
Marc Plane Type Day of Crash
Person relation type Day of Arrival
Name station_id station_type
Date Target
Date Person