place: Wiener Neudorf

Info

name Wiener Neudorf
geonames id http://www.geonames.org/2761354
Coordinates 48.0827…
16.3138…
alt names
part of No entry
has children

Map

Marc Plane Type Day of Attack
42-78071 (MARC: 6898) B-24G July 16, 1944
42-52383 (MARC: 6902) B-24H July 16, 1944
41-29398 (MARC: 6903) B-24H July 16, 1944
42-95372 (MARC: 6905) B-24H July 16, 1944
42-30385 (MARC: 7000) B-17F July 26, 1944
42-52502 (MARC: 7111) B-24H July 16, 1944
42-102915 (MARC: 7123) B-17G July 26, 1944
42-102913 (MARC: 7124) B-17G July 26, 1944
The Barr Fly (MARC: 7127) B-17G July 26, 1944
42-32107 (MARC: 7129) B-17G July 26, 1944
42-31625 (MARC: 7135) B-17G July 26, 1944
42-31652 (MARC: 7136) B-17G July 26, 1944
42-3157 (MARC: 7138) B-17F July 26, 1944
44-6189 (MARC: 7141) B-17G July 26, 1944
44-6168 (MARC: 7142) B-17G July 26, 1944
42-102929 (MARC: 7143) B-17G July 26, 1944
42-52087 (MARC: 7156) B-24H July 16, 1944
Marc Plane Type Day of Crash
42-31886 (MARC: 11976) B-17G Aug. 7, 1944
Person relation type Day of Arrival
Name station_id station_type
Date Target
July 16, 1944 Wiener Neudorf
July 26, 1944 Wiener Neudorf
Aug. 23, 1944 Wiener Neudorf
Nov. 19, 1944 Wiener Neudorf
Date Person