Info
Funktion | Pilot |
---|---|
Vorname | Orville L. |
Familienname | Castle |
Name Kontrolle | Orville L. Castle |
Dienstgrad | 2nd Lt |
Kennnummer | O-800358 |
Part of bomber | Aristocrap (MARC: 1576) |
Fallnummer (MACR) | 1576 |
Eintrag MACR | KIA |
Schicksal | Getötet |
Part of institution | 508th Bomb Squadron |
Map
Netzwerk
Name | Function | Rank | Destiny |
---|---|---|---|
Leon E. Anderson | Co-Pilot | 2nd Lt | KIA |
Mike C. Beckett | Gunner 2 | Sgt | KIA |
George W. Bond | Gunner 6 | S/Sgt | EUS |
Francis J. Bousquet | Gunner 5 | Sgt | EUS |
Marion R. Cessna | Navigator | 2nd Lt | EUS |
Robert L. Chesk Jr. | Gunner 4 | Sgt | EUS |
Clinton D. Logan | Gunner 1 | Sgt | EUS |
Lawton H. Wilkes | Gunner 3 | Sgt | KIA |
Kenneth D. Williams | Bombardier | 2nd Lt | EUS |
Relation Type | Name | Location | Arrival | Departure |
---|---|---|---|---|
None | None | None | ||
None | Dulag Luft Oberursel | Frankfurt am Main | None | None |
None | Stalag XVII-B | Krems-Gneixendorf | None | None |
URL | description_short |
---|---|
https://www.findagrave.com/memorial/56357508 |