Info
Funktion | Pilot |
---|---|
Vorname | Seymour B. |
Familienname | Follender |
Name Kontrolle | Seymour B. Follender |
Dienstgrad | 1st Lt |
Kennnummer | O-667684 |
Part of bomber | 42-64374 (MARC: 3889) |
Fallnummer (MACR) | 3889 |
Eintrag MACR | KIA |
Schicksal | Getötet |
Part of institution | 759th Bomb Squadron |
Map
Netzwerk
Name | Function | Rank | Destiny |
---|---|---|---|
Gerald A. Duval | Gunner 2 | S/Sgt | EUS |
Alexander J. Krajnik | Gunner 4 | S/Sgt | KIA |
Angelo F. Malerba | Bombardier | F/O | EUS |
Oscar B. Peterson Jr. | Gunner 5 | S/Sgt | DOW |
Alexander Rzemien | Gunner 1 | T/Sgt | EUS |
Alfred Shepard | Co-Pilot | F/O | EUS |
Angelo G. Terrano | Gunner 3 | S/Sgt | DOW |
Julius A. Vanacore | Navigator | 2nd Lt | DOW |
John W. Wells | Gunner 6 | T/Sgt | Rtd |
Relation Type | Name | Location | Arrival | Departure |
---|---|---|---|---|
starb in | Windischgarsten | April 2, 1944 | April 2, 1944 |
URL | description_short |
---|---|
https://www.findagrave.com/memorial/56298771 |