place: Regensburg

Info

name Regensburg
geonames id http://www.geonames.org/2849483
Coordinates 49.0151…
12.1016…
alt names
part of No entry
has children

Map

Marc Plane Type Day of Attack
Touchy Goose (MARC: 2591) B-17F Feb. 25, 1944
42-39982 (MARC: 2592) B-17G Feb. 25, 1944
42-38076 (MARC: 2594) B-17G Feb. 25, 1944
42-30329 (MARC: 2595) B-17F Feb. 25, 1944
42-30310 (MARC: 2597) B-17F Feb. 25, 1944
42-770 (MARC: 2613) B-24H Feb. 22, 1944
42-29194 (MARC: 2617) B-24H Feb. 15, 1944
Stinky the B.T.O. (MARC: 2636) B-24H Feb. 22, 1944
42-31642 (MARC: 2704) B-17G Feb. 25, 1944
42-40055 (MARC: 2707) B-17G Feb. 25, 1944
42-52146 (MARC: 2712) B-24H Feb. 22, 1944
42-31703 (MARC: 2721) B-17G Feb. 25, 1944
Gremlin Gus (MARC: 2832) B-24H Feb. 22, 1944
41-28604 (MARC: 3161) B-24H Feb. 22, 1944
42-7715 (MARC: 3174) B-24H Feb. 22, 1944
41-29281 (MARC: 3178) B-24H Feb. 25, 1944
The Citadel (MARC: 3693) B-24 Feb. 25, 1944
42-106559 (MARC: 9587) P-51 Oct. 29, 1944
Wampy Special (MARC: 10364) P-51 Dec. 9, 1944
44-6110 (MARC: 10731) B-17G Dec. 20, 1944
42-107106 (MARC: 10876) B-17G Dec. 28, 1944
44-6678 (MARC: 12063) B-17G Feb. 5, 1945
43-28653 (MARC: 12147) P-38 Feb. 16, 1945
44-6317 (MARC: 12945) B-17G March 13, 1945
Marc Plane Type Day of Crash
42-40055 (MARC: 2707) B-17G Feb. 25, 1944
Person relation type Day of Arrival
Name station_id station_type
Date Target
Date Person