Info
Funktion | Gunner 4 |
---|---|
Vorname | Arthur D. |
Familienname | Grammont |
Name Kontrolle | Arthur D. Grammont |
Dienstgrad | S/Sgt |
Kennnummer | 19013815 |
Part of bomber | 42-5427 (MARC: 1530) |
Fallnummer (MACR) | 1530 |
Eintrag MACR | EUS |
Schicksal | Überlebt |
Part of institution | 20th Bomb Squadron |
Map
Netzwerk
Name | Function | Rank | Destiny |
---|---|---|---|
Gail P. Hoffman | Co-Pilot | 2nd Lt | EUS |
Robert L. Kennedy | Gunner 5 | S/Sgt | EUS |
Ben W. Kizer | Gunner 3 | S/Sgt | EUS |
Carlston E. Mills | Bombardier | 2nd Lt | EUS |
Milton Plattner | Navigator | 2nd Lt | EUS |
Howard E. Richardson | Gunner 2 | S/Sgt | KIA |
Bill K. Shuping | Gunner 1 | T/Sgt | EUS |
John C. Williams | Pilot | 2nd Lt | KIA |
Theodore R. Young | Gunner 6 | Sgt | EUS |
Relation Type | Name | Location | Arrival | Departure |
---|---|---|---|---|
None | Innsbruck / Wörgl | None | None | None |
None | Stalag XVII-B | Krems-Gneixendorf | None | None |
None | Stalag Luft I | Barth | None | None |
URL | description_short |
---|---|
https://www.findagrave.com/memorial/81311886 |