Info
Funktion | Gunner 2 |
---|---|
Vorname | Howard E. |
Familienname | Richardson |
Name Kontrolle | Howard E. Richardson |
Dienstgrad | S/Sgt |
Kennnummer | 34475380 |
Part of bomber | 42-5427 (MARC: 1530) |
Fallnummer (MACR) | 1530 |
Eintrag MACR | KIA |
Schicksal | Getötet |
Part of institution | 20th Bomb Squadron |
Map
Netzwerk
Name | Function | Rank | Destiny |
---|---|---|---|
Arthur D. Grammont | Gunner 4 | S/Sgt | EUS |
Gail P. Hoffman | Co-Pilot | 2nd Lt | EUS |
Robert L. Kennedy | Gunner 5 | S/Sgt | EUS |
Ben W. Kizer | Gunner 3 | S/Sgt | EUS |
Carlston E. Mills | Bombardier | 2nd Lt | EUS |
Milton Plattner | Navigator | 2nd Lt | EUS |
Bill K. Shuping | Gunner 1 | T/Sgt | EUS |
John C. Williams | Pilot | 2nd Lt | KIA |
Theodore R. Young | Gunner 6 | Sgt | EUS |
Relation Type | Name | Location | Arrival | Departure |
---|---|---|---|---|
None | Innsbruck / Wörgl | None | None | None |
None | Stalag XVII-B | Krems-Gneixendorf | None | None |
None | Stalag Luft I | Barth | None | None |
URL | description_short |
---|---|
https://www.findagrave.com/memorial/72273022 |