Info
Funktion | Gunner 4 |
---|---|
Vorname | Gerald T. |
Familienname | Donavon |
Name Kontrolle | Gerald T. Donavon |
Dienstgrad | S/Sgt |
Kennnummer | 32218454 |
Part of bomber | 42-52086 (MARC: 4025) |
Fallnummer (MACR) | 4025 |
Eintrag MACR | DED |
Schicksal | Getötet |
Part of institution | 717th Bomb Squadron |
Map
Netzwerk
Name | Function | Rank | Destiny |
---|---|---|---|
James J. Cleary Jr. | Navigator | 2nd Lt | KIA |
Edward A. Fetting | Pilot | 2nd Lt | DED |
William R. Flory | Gunner 5 | S/Sgt | DED |
Albert O. Geminder | Co-Pilot | 1st Lt | DED |
George E. Hollederer | Gunner 1 | T/Sgt | DED |
Ralph McCaslin | Gunner 6 | S/Sgt | DED |
Mark G. Schneider | Gunner 3 | S/Sgt | EUS |
Ralph I. Vose Jr. | Bombardier | 2nd Lt | DED |
Walter D. Williams | Gunner 2 | T/Sgt | DED |
Relation Type | Name | Location | Arrival | Departure |
---|---|---|---|---|
None | None | None | ||
None | Dulag Luft Oberursel | Frankfurt am Main | None | None |
None | Stalag Luft IV | Groß-Tychow | None | None |
None | Stalag Luft I | Barth | None | None |
URL | description_short |
---|---|
https://www.findagrave.com/memorial/56357921 |