place: Wiener Neustadt

Info

name Wiener Neustadt
geonames id http://www.geonames.org/2761353
Coordinates 47.8000…
16.2500…
alt names
part of No entry
has children

Map

Marc Plane Type Day of Attack
7 (MARC: 1063) None Oct. 1, 1943
42-3391 (MARC: 1092) B-17F Nov. 2, 1943
42-30111 (MARC: 1093) B-17F Nov. 2, 1943
42-30127 (MARC: 1094) B-17F Nov. 2, 1943
42-3380 (MARC: 1095) B-17F Nov. 2, 1943
42-36262 (MARC: 1099) B-24D Nov. 2, 1943
42-73084 (MARC: 1100) B-24J Nov. 2, 1943
42-30133 (MARC: 1112) B-17F Nov. 2, 1943
42-41188 (MARC: 1138) B-24D Nov. 2, 1943
42-41255 (MARC: 1139) B-24D Nov. 2, 1943
Lady be good (MARC: 1142) B-17F Nov. 2, 1943
42-72891 (MARC: 1143) B-24 Nov. 2, 1943
42-13044 (MARC: 1691) P-38 Jan. 7, 1944
42-12887 (MARC: 1692) P-38 Jan. 7, 1944
43-2399 (MARC: 1693) P-38 Jan. 7, 1944
42-13370 (MARC: 1821) P-38 Jan. 7, 1944
43-2507 (MARC: 2030) P-38 Jan. 7, 1944
42-13403 (MARC: 2031) P-38 Jan. 7, 1944
41-23918 (MARC: 2806) B-24D Oct. 1, 1943
41-23711 (MARC: 3301) B-24D Oct. 1, 1943
41-23816 (MARC: 3312) B-24D Oct. 1, 1943
41-28603 (MARC: 3919) B-24H April 12, 1944
Dragon Lady 2 (MARC: 4030) B-24H April 12, 1944
41-29243 (MARC: 4034) B-24 April 12, 1944
42-64348 (MARC: 4038) B-24J April 12, 1944
42-75959 (MARC: 4041) P-47D April 12, 1944
42-106542 (MARC: 4225) P-51 April 23, 1944
42-106537 (MARC: 4370) P-51 April 23, 1944
42-106482 (MARC: 4372) P-51 April 23, 1944
42-5943 (MARC: 4393) B-17F April 23, 1944
41-29324 (MARC: 4394) B-24H April 23, 1944
42-78212 (MARC: 4657) B-24G May 10, 1944
42-52468 (MARC: 4658) B-24H May 10, 1944
42-52433 (MARC: 4659) B-24H May 10, 1944
42-31804 (MARC: 4660) B-17G May 10, 1944
42-5777 (MARC: 4664) B-17F April 23, 1944
41-29513 (MARC: 4711) B-24H May 10, 1944
41-28633 (MARC: 4715) B-24H May 10, 1944
42-97655 (MARC: 4722) B-17G May 10, 1944
42-31685 (MARC: 4723) B-17G May 10, 1944
42-106988 (MARC: 4729) B-17G May 10, 1944
180 (MARC: 4741) None May 10, 1944
42-52189 (MARC: 4745) B-24H May 10, 1944
41-29531 (MARC: 4746) B-24H May 10, 1944
42-97551 (MARC: 4747) B-17G May 10, 1944
Princess Elisabeth (MARC: 4748) B-17G May 10, 1944
42-64441 (MARC: 4804) B-24H May 10, 1944
41-52501 (MARC: 4838) B-24H May 10, 1944
42-52287 (MARC: 4845) B-24H May 10, 1944
42-29856 (MARC: 4846) B-17F May 10, 1944
42-52405 (MARC: 5041) B-24H May 24, 1944
Lucky Strike (MARC: 5047) B-24H May 10, 1944
42-78267 (MARC: 5056) B-24H May 24, 1944
42-31770 (MARC: 5058) B-17G May 10, 1944
42-31826 (MARC: 5065) B-17G May 10, 1944
197 (MARC: 5068) None May 10, 1944
42-31818 (MARC: 5069) B-17G May 10, 1944
43-28261 (MARC: 5184) P-38 May 24, 1944
42-67446 (MARC: 5186) P-38 May 24, 1944
42-52215 (MARC: 5190) B-24H May 24, 1944
42-64467 (MARC: 5194) B-24H May 24, 1944
42-52243 (MARC: 5370) B-24H May 24, 1944
42-95338 (MARC: 5374) B-24H May 29, 1944
43-6764 (MARC: 5407) P-51 May 29, 1944
42-103424 (MARC: 5410) P-51 May 29, 1944
42-41011 (MARC: 5414) B-24D May 24, 1944
42-52163 (MARC: 5433) B-24H May 24, 1944
42-41176 (MARC: 5439) B-24D May 29, 1944
41-28756 (MARC: 5440) B-24H May 24, 1944
42-73416 (MARC: 5443) B-24J May 29, 1944
41-28975 (MARC: 5457) B-24H May 24, 1944
42-52396 (MARC: 5458) B-24H May 29, 1944
41-28825 (MARC: 5460) B-24H May 29, 1944
42-52117 (MARC: 5461) B-24H May 29, 1944
42-94960 (MARC: 5467) B-24H May 24, 1944
41-28894 (MARC: 5469) B-24H May 10, 1944
41-28618 (MARC: 5644) B-24H May 24, 1944
42-52143 (MARC: 5647) B-24H May 24, 1944
42-78226 (MARC: 5648) B-24G May 24, 1944
41-28780 (MARC: 5666) B-24H May 29, 1944
42-52677 (MARC: 5785) B-24H May 29, 1944
42-40775 (MARC: 5859) B-24D Oct. 1, 1943
42-72853 (MARC: 6452) B-24D Oct. 1, 1943
42-78877 (MARC: 9022) B-24D Oct. 1, 1943
44-15121 (MARC: 12827) P-51 March 3, 1945
44-11221 (MARC: 12828) P-51 March 3, 1945
42-78268 (MARC: 12946) B-24G March 14, 1945
Bottoms up (MARC: 13062) B-24H March 16, 1945
Ski Shoot (MARC: 13123) P-51 March 18, 1945
42-72857 (MARC: 15251) B-24D Oct. 1, 1943
42-41017 (MARC: 15559) B-24 Oct. 1, 1943
Marc Plane Type Day of Crash
7 (MARC: 1063) None Oct. 1, 1943
42-30127 (MARC: 1094) B-17F Nov. 2, 1943
42-12887 (MARC: 1692) P-38 Jan. 7, 1944
43-2507 (MARC: 2030) P-38 Jan. 7, 1944
42-13403 (MARC: 2031) P-38 Jan. 7, 1944
41-23816 (MARC: 3312) B-24D Oct. 1, 1943
42-52433 (MARC: 4659) B-24H May 10, 1944
41-28855 (MARC: 4889) B-24 May 10, 1944
42-95338 (MARC: 5374) B-24H May 29, 1944
41-28894 (MARC: 5469) B-24H May 10, 1944
42-40775 (MARC: 5859) B-24D Oct. 1, 1943
42-3157 (MARC: 7138) B-17F July 26, 1944
42-102929 (MARC: 7143) B-17G July 26, 1944
43-24865 (MARC: 7960) P-51 Aug. 23, 1944
41-29606 (MARC: 10920) B-24J Dec. 18, 1944
44-8729 (MARC: 12716) B-17G Feb. 25, 1945
Bottoms up (MARC: 13062) B-24H March 16, 1945
42-72857 (MARC: 15251) B-24D Oct. 1, 1943
42-41017 (MARC: 15559) B-24 Oct. 1, 1943
LR421 (MARC: 205003) Mosquito May 10, 1944
Person relation type Day of Arrival
Edward A. Lis wurde aufgegriffen in Oct. 1, 1943
Robert T. Randol wurde aufgegriffen in None
Gordon D. Seibert wurde aufgegriffen in None
Rosbud J. Hardison wurde aufgegriffen in May 10, 1944
Kenneth L. Anderson wurde aufgegriffen in May 10, 1944
Richard M. Schooler wurde aufgegriffen in May 10, 1944
Frank C. Graham wurde aufgegriffen in May 10, 1944
Frank Henggeler wurde aufgegriffen in May 29, 1944
Ralph L. Barnhardt wurde aufgegriffen in May 29, 1944
John A. Battstone wurde aufgegriffen in May 29, 1944
James J. Byrne wurde aufgegriffen in May 29, 1944
Ralph J. Hallenbeck wurde aufgegriffen in May 29, 1944
William M. Hendrix wurde aufgegriffen in May 29, 1944
Burtis A. Page wurde aufgegriffen in May 29, 1944
Percy H. Kramer wurde aufgegriffen in Feb. 21, 1945
Reginald R. Sevigny wurde aufgegriffen in April 12, 1944
Donald R. De Waard wurde aufgegriffen in May 29, 1944
Manfred Grunberg wurde aufgegriffen in May 29, 1944
Manfred Grunberg starb in May 29, 1944
Ellensworth F. Schermerhorn wurde aufgegriffen in May 30, 1944
Harry S. Hansen Jr. wurde aufgegriffen in May 29, 1944
Manfred Grunberg wird vermisst May 29, 1944
William T. Curry wurde aufgegriffen in None
James W. Griffis wurde aufgegriffen in Jan. 7, 1944
Date Target
Aug. 13, 1943 Wiener Neustadt
Aug. 14, 1943 Wiener Neustadt
Oct. 1, 1943 Wiener Neustadt
Oct. 24, 1943 Wiener Neustadt
Oct. 27, 1943 Wiener Neustadt
Nov. 2, 1943 Wiener Neustadt
Jan. 7, 1944 Wiener Neustadt
April 12, 1944 Wiener Neustadt
April 23, 1944 Wiener Neustadt
April 23, 1944 Wiener Neustadt
May 10, 1944 Wiener Neustadt
May 10, 1944 Wiener Neustadt
May 29, 1944 Wiener Neustadt
Dec. 27, 1944 Wiener Neustadt
Feb. 15, 1945 Wiener Neustadt
Feb. 21, 1945 Wiener Neustadt
Feb. 26, 1945 Wiener Neustadt
March 1, 1945 Wiener Neustadt
March 4, 1945 Wiener Neustadt
March 12, 1945 Wiener Neustadt
March 12, 1945 Wiener Neustadt
March 13, 1945 Wiener Neustadt
March 14, 1945 Wiener Neustadt
March 15, 1945 Wiener Neustadt
March 16, 1945 Wiener Neustadt
March 18, 1945 Wiener Neustadt
March 20, 1945 Wiener Neustadt
March 26, 1945 Wiener Neustadt
March 26, 1945 Wiener Neustadt
March 26, 1945 Wiener Neustadt
April 2, 1945 Wiener Neustadt
Date Person