Info

name Wien
geonames id http://www.geonames.org/2761369
Coordinates 48.2084…
16.3720…
alt names
part of No entry
has children

Map

Marc Plane Type Day of Attack
42-52406 (MARC: 3255) B-24H March 17, 1944
42-52319 (MARC: 3360) B-24H March 17, 1944
43-28375 (MARC: 5767) P-38 June 16, 1944
43-28800 (MARC: 5769) P-38 June 16, 1944
42-52216 (MARC: 5774) B-24H June 16, 1944
42-78099 (MARC: 5815) B-24G June 16, 1944
43-28656 (MARC: 5817) P-38 June 16, 1944
43-28357 (MARC: 5818) P-38 June 16, 1944
42-104042 (MARC: 5819) P-38 June 16, 1944
Toledo Tantrum (MARC: 6019) B-24J June 16, 1944
42-31842 (MARC: 6020) B-17G June 16, 1944
Sky Grazer (MARC: 6038) B-24H June 16, 1944
41-29508 (MARC: 6095) B-24H June 16, 1944
43-28803 (MARC: 6132) P-38 June 16, 1944
41-28771 (MARC: 6321) B-24H June 16, 1944
44-13478 (MARC: 6326) P-51 June 26, 1944
42-31482 (MARC: 6328) B-17G June 26, 1944
42-31701 (MARC: 6333) B-17G June 26, 1944
43-28771 (MARC: 6340) P-38 June 26, 1944
41-28674 (MARC: 6398) B-24H June 26, 1944
43-6921 (MARC: 6409) P-51 June 26, 1944
42-78245 (MARC: 6430) B-24G June 26, 1944
42-95281 (MARC: 6510) B-24G July 8, 1944
44-13472 (MARC: 6595) P-51 July 8, 1944
44-6258 (MARC: 6686) B-17G July 16, 1944
42-104051 (MARC: 6807) P-38 July 8, 1944
43-28665 (MARC: 6811) P-38 June 16, 1944
41-29327 (MARC: 6814) B-24H July 8, 1944
41-29491 (MARC: 6822) B-24H June 26, 1944
44-6187 (MARC: 6825) B-17G July 16, 1944
42-31813 (MARC: 6866) B-17G July 8, 1944
42-102932 (MARC: 6904) B-17G July 16, 1944
42-38205 (MARC: 6906) B-17G July 16, 1944
43-28626 (MARC: 6907) P-38 July 16, 1944
42-52549 (MARC: 6960) B-24H July 8, 1944
44-6270 (MARC: 6961) B-17G July 16, 1944
42-31852 (MARC: 6974) B-17G July 8, 1944
42-67857 (MARC: 7101) P-38 July 16, 1944
43-28670 (MARC: 7148) P-38 July 8, 1944
43-28260 (MARC: 7190) P-38 July 26, 1944
42-102916 (MARC: 7320) B-17G July 8, 1944
44-40196 (MARC: 7958) B-24H Aug. 23, 1944
41-28842 (MARC: 7969) B-24H Aug. 22, 1944
Alma Mae (MARC: 7989) B-17G Aug. 23, 1944
Wet Dream (MARC: 8002) B-24J Aug. 22, 1944
Scrappy (MARC: 8005) B-24H Aug. 22, 1944
42-50934 (MARC: 8252) B-24J Aug. 22, 1944
44-41053 (MARC: 8262) B-24J Sept. 10, 1944
42-95356 (MARC: 8268) B-24H Sept. 10, 1944
43-28410 (MARC: 8354) P-38 Sept. 10, 1944
44-6332 (MARC: 8361) B-17 Sept. 10, 1944
42-51260 (MARC: 8364) B-24J Sept. 10, 1944
523 (MARC: 8369) None Sept. 10, 1944
42-50893 (MARC: 8371) B-24J Sept. 10, 1944
Banana Boat (MARC: 8372) B-24H Sept. 10, 1944
42-51387 (MARC: 8373) B-24J Sept. 10, 1944
41-29360 (MARC: 8374) B-24H Sept. 10, 1944
41-28919 (MARC: 8746) B-24H Sept. 10, 1944
44-41225 (MARC: 8971) B-24G Oct. 7, 1944
42-51542 (MARC: 8977) B-24J Oct. 7, 1944
42-51409 (MARC: 9024) B-24J Oct. 7, 1944
Paoli Local (MARC: 9027) B-24H Oct. 7, 1944
Liberty's Belle (MARC: 9041) B-24H Oct. 7, 1944
Liberator (MARC: 9042) B-24J Oct. 7, 1944
42-51657 (MARC: 9043) B-24J Oct. 7, 1944
42-51764 (MARC: 9047) B-24J Oct. 13, 1944
42-78647 (MARC: 9048) B-24J Oct. 13, 1944
44-41060 (MARC: 9051) B-24J Oct. 13, 1944
43-38482 (MARC: 9054) B-17G Oct. 13, 1944
42-51587 (MARC: 9056) B-24J Oct. 13, 1944
563 (MARC: 9057) B-24 Oct. 11, 1944
44-41296 (MARC: 9058) B-24J Oct. 11, 1944
42-51806 (MARC: 9064) B-24J Oct. 13, 1944
44-41056 (MARC: 9088) B-24J Oct. 13, 1944
44-41152 (MARC: 9092) B-24J Oct. 13, 1944
Fickle Finger (MARC: 9134) B-24J Oct. 13, 1944
42-78391 (MARC: 9137) B-24 Oct. 11, 1944
Southern Comfort (MARC: 9195) B-24J Oct. 17, 1944
Never Satisfied (MARC: 9204) B-17G Oct. 13, 1944
41-29441 (MARC: 9209) B-24H Oct. 17, 1944
44-41233 (MARC: 9212) B-24J Oct. 17, 1944
42-51566 (MARC: 9215) B-24J Oct. 17, 1944
42-64388 (MARC: 9216) B-24J Oct. 13, 1944
41-29455 (MARC: 9217) B-24H Oct. 17, 1944
Lively Lady (MARC: 9302) B-24J Oct. 17, 1944
42-51763 (MARC: 9318) B-24J Oct. 17, 1944
Wild Willie (MARC: 9588) P-38 Nov. 1, 1944
42-97438 (MARC: 9590) B-17G Nov. 1, 1944
Numeral 1 (MARC: 9603) P-38 Nov. 1, 1944
Gashouse Jr. (MARC: 9604) B-24G Nov. 5, 1944
Nancy (MARC: 9670) P-38 Nov. 6, 1944
42-51643 (MARC: 9672) B-24J Nov. 6, 1944
42-52028 (MARC: 9673) B-24J Nov. 5, 1944
Vicious Virgin (MARC: 9701) B-24H Nov. 1, 1944
44-49027 (MARC: 9887) B-24L Nov. 17, 1944
Lady Luok (MARC: 9931) B-24H Nov. 17, 1944
44-24140 (MARC: 9934) P-38 Nov. 20, 1944
Jersey Bounce (MARC: 9935) P-38 Nov. 20, 1944
Strickly G.I. (MARC: 9937) B-24H Nov. 19, 1944
Squeaking Deacon (MARC: 10080) P-38 Nov. 27, 1944
44-49341 (MARC: 10133) B-24L Dec. 11, 1944
Miss Laid (MARC: 10363) B-24 Dec. 11, 1944
44-41114 (MARC: 10366) B-24J Dec. 11, 1944
44-10629 (MARC: 10367) B-24J Dec. 11, 1944
42-95337 (MARC: 10390) B-24H Dec. 11, 1944
42-51585 (MARC: 10391) B-24J Dec. 11, 1944
42-50630 (MARC: 10392) B-24J Dec. 11, 1944
42-51678 (MARC: 10400) B-24G Dec. 11, 1944
Ramp Rat (MARC: 10493) B-24G Dec. 11, 1944
Mission Belle (MARC: 10602) B-24J Dec. 11, 1944
44-23234 (MARC: 10923) F-5E Dec. 29, 1944
Toddlin Trollop (MARC: 11264) B-24G Aug. 22, 1944
44-41145 (MARC: 11289) B-24J Jan. 15, 1945
42-51911 (MARC: 11293) B-24J Jan. 15, 1945
Jane Lee (MARC: 11397) B-24H Jan. 15, 1945
42-51790 (MARC: 11399) B-24J Jan. 15, 1945
42-103454 (MARC: 11540) P-51 Jan. 21, 1945
44-49084 (MARC: 11809) B-24L Jan. 31, 1945
44-6682 (MARC: 12068) B-17G Feb. 7, 1945
42-50752 (MARC: 12071) B-24J Feb. 7, 1945
42-52002 (MARC: 12076) B-24J Feb. 7, 1945
44-48774 (MARC: 12085) B-24J Feb. 7, 1945
44-49868 (MARC: 12086) B-24L Feb. 7, 1945
44-49418 (MARC: 12089) B-24L Feb. 7, 1945
42-52036 (MARC: 12090) B-24J Feb. 7, 1945
Calamity Jane (MARC: 12091) B-24H Feb. 7, 1945
44-6689 (MARC: 12099) B-17G Feb. 21, 1945
44-48966 (MARC: 12105) B-24J Feb. 13, 1945
44-8163 (MARC: 12109) B-17G Feb. 13, 1945
44-6653 (MARC: 12110) B-17G Feb. 13, 1945
42-5560 (MARC: 12129) B-24H Feb. 7, 1945
44-25038 (MARC: 12138) P-38 Feb. 8, 1945
44-25020 (MARC: 12139) P-38 Feb. 8, 1945
42-51401 (MARC: 12262) B-24J Oct. 17, 1944
42-58408 (MARC: 12359) B-24G Feb. 21, 1945
44-6545 (MARC: 12366) B-17G Feb. 13, 1945
42-78195 (MARC: 12452) B-24 Feb. 19, 1945
42-51851 (MARC: 12453) B-24J Feb. 21, 1945
44-49858 (MARC: 12454) B-24L Feb. 21, 1945
42-50528 (MARC: 12455) B-24J Feb. 21, 1945
44-6198 (MARC: 12461) B-17G Feb. 21, 1945
42-52041 (MARC: 12462) B-24J Feb. 21, 1945
42-52610 (MARC: 12473) B-24J Feb. 21, 1945
44-48993 (MARC: 12475) B-24J Feb. 21, 1945
42-50281 (MARC: 12488) B-24H Feb. 15, 1945
44-49925 (MARC: 12489) B-24L Feb. 13, 1945
44-8253 (MARC: 12491) B-17G Feb. 15, 1945
44-6770 (MARC: 12492) B-17G Feb. 7, 1945
42-104222 (MARC: 12520) P-38 March 1, 1945
42-51910 (MARC: 12698) B-24J Feb. 21, 1945
43-38496 (MARC: 12702) B-17G Feb. 21, 1945
44-6552 (MARC: 13049) B-17G March 21, 1945
44-49894 (MARC: 13121) B-24L March 22, 1945
44-49566 (MARC: 13127) B-24L March 22, 1945
44-41091 (MARC: 13190) B-24J March 23, 1945
44-50584 (MARC: 13261) B-24 March 22, 1945
44-24654 (MARC: 13479) P-38 March 31, 1945
44-24382 (MARC: 13480) P-38 March 31, 1945
43-24809 (MARC: 13483) P-51 March 26, 1945
LR421 (MARC: 205003) Mosquito May 10, 1944
RM639 (MARC: 205024) Spitfire Oct. 8, 1944
MM287 (MARC: 205085) Mosquito Oct. 13, 1944
Marc Plane Type Day of Crash
42-28777 (MARC: 6332) B-24H June 26, 1944
41-28674 (MARC: 6398) B-24H June 26, 1944
42-102916 (MARC: 7320) B-17G July 8, 1944
44-6332 (MARC: 8361) B-17 Sept. 10, 1944
42-50893 (MARC: 8371) B-24J Sept. 10, 1944
42-51387 (MARC: 8373) B-24J Sept. 10, 1944
44-6353 (MARC: 8620) B-17G Sept. 10, 1944
41-28919 (MARC: 8746) B-24H Sept. 10, 1944
44-41225 (MARC: 8971) B-24G Oct. 7, 1944
44-41296 (MARC: 9058) B-24J Oct. 11, 1944
Fickle Finger (MARC: 9134) B-24J Oct. 13, 1944
42-78391 (MARC: 9137) B-24 Oct. 11, 1944
44-41233 (MARC: 9212) B-24J Oct. 17, 1944
41-29455 (MARC: 9217) B-24H Oct. 17, 1944
44-41114 (MARC: 10366) B-24J Dec. 11, 1944
42-95337 (MARC: 10390) B-24H Dec. 11, 1944
Mission Belle (MARC: 10602) B-24J Dec. 11, 1944
44-6551 (MARC: 12075) B-17G Feb. 7, 1945
42-52002 (MARC: 12076) B-24J Feb. 7, 1945
44-49868 (MARC: 12086) B-24L Feb. 7, 1945
42-52036 (MARC: 12090) B-24J Feb. 7, 1945
42-95922 (MARC: 12108) B-24J Feb. 14, 1945
44-8253 (MARC: 12491) B-17G Feb. 15, 1945
42-51910 (MARC: 12698) B-24J Feb. 21, 1945
43-38496 (MARC: 12702) B-17G Feb. 21, 1945
44-6552 (MARC: 13049) B-17G March 21, 1945
44-6421 (MARC: 13052) B-17G March 20, 1945
44-49894 (MARC: 13121) B-24L March 22, 1945
44-50332 (MARC: 13122) B-24M March 22, 1945
44-49566 (MARC: 13127) B-24L March 22, 1945
RM639 (MARC: 205024) Spitfire Oct. 8, 1944
Person relation type Day of Arrival
Joseph E. Fisher starb in March 20, 1945
Edward W. Redford wurde begraben in None
Abraham Adamsky starb in July 8, 1944
William W. Barley wurde aufgegriffen in July 8, 1944
James L. Barnett starb in July 8, 1944
Alfred V. Bodine Jr. starb in July 8, 1944
Robert B. Bogard starb in July 8, 1944
Vernon H. Hill wurde aufgegriffen in July 8, 1944
Stanley J. Pociask wurde inhaftiert in None
Collin S. Chong starb in Dec. 11, 1944
William Ficker starb in Dec. 11, 1944
Marvin A. Ramse starb in None
Vorel Suki starb in Dec. 11, 1944
James J. Tracy starb in Dec. 11, 1944
Ernest M. Upchurch starb in Dec. 11, 1944
August S. Calabrese starb in Dec. 11, 1944
Herbert R. Cohen starb in Dec. 11, 1944
Leslie R. Davis starb in Dec. 11, 1944
Robert M. Wilson starb in Dec. 11, 1944
Erwin J. Komaszyce wurde inhaftiert in Feb. 10, 1945
Frank W. Smith Jr. wurde inhaftiert in Feb. 10, 1945
John F. Bellefountaine wurde aufgegriffen in Feb. 7, 1945
Albert F. Boyhan starb in Feb. 7, 1945
Silviu Dan wurde aufgegriffen in Feb. 7, 1945
James E. Felty wurde aufgegriffen in Feb. 7, 1945
William T. Johnson Jr. starb in Feb. 7, 1945
Dale F. Romohr wurde aufgegriffen in Feb. 7, 1945
Richard D. Schwartz wurde aufgegriffen in Feb. 7, 1945
Russell E. Mars wurde aufgegriffen in Feb. 14, 1945
Robert C. Slyder wurde aufgegriffen in Feb. 14, 1945
James H. McCreary wurde aufgegriffen in Feb. 13, 1945
Deveroux W. Bowman wurde inhaftiert in Feb. 13, 1945
James A. Fowler starb in Feb. 15, 1945
Demetrius Gabor starb in Feb. 15, 1945
Andrew J. MacDonnell Jr. starb in Feb. 15, 1945
Clarence A. Rickson starb in Feb. 15, 1945
Carl R. Stauffeneger starb in Feb. 15, 1945
Alfred L. Wendzel starb in Feb. 15, 1945
Demo T. Borodemos wurde aufgegriffen in Feb. 21, 1945
Edward J. Clark wurde aufgegriffen in Feb. 21, 1945
Billie D. Gilstrap wurde aufgegriffen in Feb. 21, 1945
Raymond H. Klutz wurde aufgegriffen in Feb. 21, 1945
George W. Neff wurde aufgegriffen in Feb. 21, 1945
Richard W. Zorn wurde aufgegriffen in Feb. 21, 1945
Fred J. Fassnacht wurde inhaftiert in March 1, 1945
Douglas J. Jackson starb in March 20, 1945
William B. Wallace starb in March 20, 1945
Arthur van Wyk starb in March 20, 1945
Ernest H. Alden Jr. starb in March 22, 1945
Garth Atherly wurde aufgegriffen in March 22, 1945
Leonard E. Edgell wurde aufgegriffen in March 22, 1945
Wendell V. Galbraith wurde aufgegriffen in March 22, 1945
Robert M. Geibel wurde aufgegriffen in March 22, 1945
McHenry Hamilton Jr. wurde aufgegriffen in March 22, 1945
Hans P. Jorgensen wurde aufgegriffen in March 22, 1945
Alfred H. Maas starb in March 22, 1945
Walton H. Osborn wurde aufgegriffen in March 22, 1945
Edgel W. Richardson wurde aufgegriffen in March 22, 1945
Isaac W. Smoke wurde inhaftiert in None
Robert M. Hyde wurde inhaftiert in July 16, 1944
James A. Funk wurde aufgegriffen in March 22, 1945
Wendell V. Galbraith wurde inhaftiert in March 22, 1945
Robert E. Fisher starb in March 20, 1945
Paul S. Fisher wurde inhaftiert in Sept. 10, 1944
Robert W. Adams wurde inhaftiert in July 8, 1944
Thomas E. McKnight wurde aufgegriffen in Dec. 11, 1945
Vern L. Larson wurde aufgegriffen in Dec. 11, 1944
Edward C. Wilson wurde aufgegriffen in Dec. 11, 1944
Edward A. Orpikowski wurde aufgegriffen in Dec. 11, 1944
Edwin K. Pratt wurde aufgegriffen in Dec. 11, 1944
Paul R. Aylsworth wurde aufgegriffen in Dec. 11, 1944
James H. Powers wurde aufgegriffen in Dec. 11, 1944
Andrew N. Vedros wurde aufgegriffen in Dec. 11, 1944
Robert D. Bollard wurde aufgegriffen in Dec. 11, 1944
Donald C. Redding wurde aufgegriffen in Dec. 11, 1944
Robert W. Neill wurde inhaftiert in Dec. 11, 1944
Elmer G. Blanarik wurde aufgegriffen in Dec. 11, 1944
Horacio N. Corona wurde aufgegriffen in Dec. 11, 1944
Theodore D. Brandon wurde aufgegriffen in Dec. 11, 1944
Russell I. Hongola wurde aufgegriffen in Oct. 11, 1944
Charles H. Metzger wurde aufgegriffen in Oct. 11, 1944
Clifford J. Bogue wurde aufgefunden in None
Robert M. Hyde wurde begraben in Aug. 11, 1944
Name station_id station_type
Zentralfriedhof Wien None
Verhörstation Wien None
Gefangennahme: Wien None
Wien None
Wien (10.02.1945) None
Date Person